| 41310106 | μμ²λ (Acheon-dong) | |
| 41480102 | μλλ (Adong-dong) | |
| 48129114 | μ΅κ³‘λ (Aenggok-dong) | |
| 50110253 | μ μμ (Aewol-eup) | |
| 48850320 | μ
μλ©΄ (Agyang-myeon) | |
| 11440101 | μνλ (Ahyeon-dong) | |
| 47210113 | μμ§λ (Aji-dong) | |
| 48310105 | μμ£Όλ (Aju-dong) | |
| 26260102 | μλ½λ (Allak-dong) | |
| 43130122 | μλ¦Όλ (Allim-dong) | |
| 47130138 | μ곑λ (Amgok-dong) | |
| 26140115 | μλ―Έλ1κ° (Ami-dong 1(il)-ga) | |
| 26140116 | μλ―Έλ2κ° (Ami-dong 2(i)-ga) | |
| 26140124 | μλ¨λ (Amnam-dong) | |
| 47290256 | μλμ (Amnyang-eup) | |
| 11740107 | μμ¬λ (Amsa-dong) | |
| 46910420 | μνλ©΄ (Amtae-myeon) | |
| 48250120 | μλ (An-dong) | |
| 11290121 | μμλ1κ° (Anam-dong 1(il)-ga) | |
| 11290122 | μμλ2κ° (Anam-dong 2(i)-ga) | |
| 11290123 | μμλ3κ° (Anam-dong 3(sam)-ga) | |
| 11290124 | μμλ4κ° (Anam-dong 4(sa)-ga) | |
| 11290125 | μμλ5κ° (Anam-dong 5(o)-ga) | |
| 46170103 | μμ°½λ (Anchang-dong) | |
| 45720320 | μμ²λ©΄ (Ancheon-myeon) | |
| 29200121 | μμ²λ (Ancheong-dong) | |
| 47750350 | μλλ©΄ (Andeok-myeon) | |
| 50130310 | μλλ©΄ (Andeok-myeon) | |
| 47130253 | μκ°μ (Angang-eup) | |
| 47170128 | μκΈ°λ (Angi-dong) | |
| 48129118 | μ곑λ (Angok-dong) | |
| 48129163 | μ골λ (Angol-dong) | |
| 43130370 | μμ±λ©΄ (Angseong-myeon) | |
| 11110141 | μκ΅λ (Anguk-dong) | |
| 47730430 | μκ³λ©΄ (Angye-myeon) | |
| 41250108 | μν₯λ (Anheung-dong) | |
| 41500107 | μν₯λ (Anheung-dong) | |
| 47170117 | μν₯λ (Anheung-dong) | |
| 42730320 | μν₯λ©΄ (Anheung-myeon) | |
| 41390107 | μνλ (Anhyeon-dong) | |
| 42150138 | μνλ (Anhyeon-dong) | |
| 47210350 | μμ λ©΄ (Anjeong-myeon) | |
| 41220253 | μμ€μ (Anjung-eup) | |
| 46910400 | μμ’λ©΄ (Anjwa-myeon) | |
| 47170132 | μλ§λ (Anmak-dong) | |
| 48123110 | μλ―Όλ (Anmin-dong) | |
| 44825253 | μλ©΄μ (Anmyeon-eup) | |
| 43730330 | μλ΄λ©΄ (Annae-myeon) | |
| 43730320 | μλ¨λ©΄ (Annam-myeon) | |
| 41590126 | μλ
λ (Annyeong-dong) | |
| 46150130 | μνλ (Anpung-dong) | |
| 47730460 | μνλ©΄ (Anpyeong-myeon) | |
| 47730470 | μμ¬λ©΄ (Ansa-myeon) | |
| 30200137 | μμ°λ (Ansan-dong) | |
| 46130130 | μμ°λ (Ansan-dong) | |
| 44131119 | μμλ (Anseo-dong) | |
| 45730340 | μμ±λ©΄ (Anseong-myeon) | |
| 48870360 | μμλ©΄ (Anui-myeon) | |
| 41171101 | μμλ (Anyang-dong) | |
| 46800320 | μμλ©΄ (Anyang-myeon) | |
| 30140119 | μμλ (Anyeong-dong) | |
| 29155121 | μμ΄λ (Apchon-dong) | |
| 11680110 | μꡬμ λ (Apgujeong-dong) | |
| 46910253 | μν΄μ (Aphae-eup) | |
| 47150250 | μν¬μ (Apo-eup) | |
| 50110117 | μλΌμΌλ (Ara 1(il)-dong) | |
| 50110118 | μλΌμ΄λ (Ara 2(i)-dong) | |
| 36110113 | μλ¦λ (Areum-dong) | |
| 45790320 | μμ°λ©΄ (Asan-myeon) | |
| 41550119 | μμλ (Ayang-dong) | |
| 48310104 | μμλ (Ayang-dong) | |
| 45190450 | μμλ©΄ (Ayeong-myeon) | |
| 47130143 | λ°°λ (Bae-dong) | |
| 41450104 | λ°°μλ―Έλ (Baealmi-dong) | |
| 47130121 | λ°°λ°λ (Baeban-dong) | |
| 44200253 | λ°°λ°©μ (Baebang-eup) | |
| 46790395 | λ°±μλ©΄ (Baega-myeon) | |
| 41461350 | λ°±μλ©΄ (Baegam-myeon) | |
| 27140135 | λ°±μλ (Baegan-dong) | |
| 47150113 | λ°±μ₯λ (Baegok-dong) | |
| 41390135 | λ°°κ³§λ (Baegot-dong) | |
| 29155105 | λ°±μ΄λ (Baegun-dong) | |
| 43150360 | λ°±μ΄λ©΄ (Baegun-myeon) | |
| 45720350 | λ°±μ΄λ©΄ (Baegun-myeon) | |
| 47290106 | λ°±μ²λ (Baekcheon-dong) | |
| 48240122 | λ°±μ²λ (Baekcheon-dong) | |
| 43750340 | 백곑면 (Baekgok-myeon) | |
| 45210350 | 백ꡬ면 (Baekgu-myeon) | |
| 45210106 | λ°±νλ (Baekhak-dong) | |
| 41800330 | λ°±νλ©΄ (Baekhak-myeon) | |
| 41135110 | λ°±νλ (Baekhyeon-dong) | |
| 48870390 | λ°±μ λ©΄ (Baekjeon-myeon) | |
| 41500320 | λ°±μ¬λ©΄ (Baeksa-myeon) | |
| 42190113 | λ°±μ°λ (Baeksan-dong) | |
| 45210330 | λ°±μ°λ©΄ (Baeksan-myeon) | |
| 45800380 | λ°±μ°λ©΄ (Baeksan-myeon) | |
| 28260101 | λ°±μλ (Baekseok-dong) | |
| 41285106 | λ°±μλ (Baekseok-dong) | |
| 44133103 | λ°±μλ (Baekseok-dong) | |
| 41630250 | λ°±μμ (Baekseok-eup) | |
| 46870253 | λ°±μμ (Baeksu-eup) | |
| 44200115 | λ°°λ―Έλ (Baemi-dong) | |
| 28720330 | λ°±λ Ήλ©΄ (Baengnyeong-myeon) | |
| 41590123 | λ°°μλ (Baeyang-dong) | |
| 42150119 | λ°μλ (Bagwol-dong) | |
| 28245109 | λ°μ΄λ (Bakchon-dong) | |
| 41171103 | λ°λ¬λ (Bakdal-dong) | |
| 29200111 | λ°νΈλ (Bakho-dong) | |
| 42170111 | λ°νλ (Balhan-dong) | |
| 41550132 | λ°νλ (Balhwa-dong) | |
| 48123126 | λ°λ¦Όλ (Ballim-dong) | |
| 30200110 | λ°©λ (Bang-dong) | |
| 11650101 | λ°©λ°°λ (Bangbae-dong) | |
| 27140111 | λ°©μ΄λ (Bangchon-dong) | |
| 28245108 | λ°©μΆλ (Bangchuk-dong) | |
| 44200103 | λ°©μΆλ (Bangchuk-dong) | |
| 31170101 | λ°©μ΄λ (Bangeo-dong) | |
| 41590138 | λ°©κ΅λ (Banggyo-dong) | |
| 11320106 | λ°©νλ (Banghak-dong) | |
| 11500109 | λ°©νλ (Banghwa-dong) | |
| 30200129 | λ°©νλ (Banghyeon-dong) | |
| 11710111 | λ°©μ΄λ (Bangi-dong) | |
| 29155114 | λ°©λ¦Όλ (Bangnim-dong) | |
| 42760320 | λ°©λ¦Όλ©΄ (Bangnim-myeon) | |
| 36110101 | λ°κ³‘λ (Bangok-dong) | |
| 42130117 | λ°κ³‘λ (Bangok-dong) | |
| 11140153 | λ°©μ°λ (Bangsan-dong) | |
| 41390103 | λ°©μ°λ (Bangsan-dong) | |
| 42800330 | λ°©μ°λ©΄ (Bangsan-myeon) | |
| 43111126 | λ°©μλ (Bangseo-dong) | |
| 31110118 | λ°κ΅¬λ (Bangu-dong) | |
| 48121119 | λ°κ³λ (Bangye-dong) | |
| 41590121 | λ°μ λ (Banjeong-dong) | |
| 48123124 | λ°μ§λ (Banji-dong) | |
| 44150101 | λ°μ£½λ (Banjuk-dong) | |
| 46170330 | λ°λ¨λ©΄ (Bannam-myeon) | |
| 11650107 | λ°ν¬λ (Banpo-dong) | |
| 44150340 | λ°ν¬λ©΄ (Banpo-myeon) | |
| 30200139 | λ°μλ (Banseok-dong) | |
| 26350101 | λ°μ‘λ (Bansong-dong) | |
| 41590127 | λ°μ‘λ (Bansong-dong) | |
| 48123119 | λ°μ‘λ (Bansong-dong) | |
| 41590120 | λ°μλ (Banwol-dong) | |
| 44230102 | λ°μλ (Banwol-dong) | |
| 45113123 | λ°μλ (Banwol-dong) | |
| 48125116 | λ°μλ (Banwol-dong) | |
| 26350103 | λ°μ¬λ (Banyeo-dong) | |
| 41480256 | λ²μμ (Beobwon-eup) | |
| 44230380 | λ²κ³‘λ©΄ (Beolgok-myeon) | |
| 46780253 | λ²κ΅μ (Beolgyo-eup) | |
| 48240108 | λ²λ¦¬λ (Beolli-dong) | |
| 41190112 | λ²λ°λ (Beombak-dong) | |
| 26440116 | λ²λ°©λ (Beombang-dong) | |
| 26230104 | λ²μ²λ (Beomcheon-dong) | |
| 27260101 | λ²μ΄λ (Beomeo-dong) | |
| 47230114 | λ²μ΄λ (Beomeo-dong) | |
| 26170104 | λ²μΌλ (Beomil-dong) | |
| 26230105 | λ²μ λ (Beomjeon-dong) | |
| 27260113 | λ²λ¬Όλ (Beommul-dong) | |
| 31710259 | λ²μμ (Beomseo-eup) | |
| 11305102 | λ²λ (Beon-dong) | |
| 45740320 | λ²μλ©΄ (Beonam-myeon) | |
| 30230108 | λ²λ (Beop-dong) | |
| 44200107 | λ²κ³‘λ (Beopgok-dong) | |
| 41287108 | λ²κ³³λ (Beopgot-dong) | |
| 47170109 | λ²ν₯λ (Beopheung-dong) | |
| 50130102 | λ²νλ (Beophwan-dong) | |
| 47920330 | λ²μ λ©΄ (Beopjeon-myeon) | |
| 47170125 | λ²μλ (Beopsang-dong) | |
| 46870370 | λ²μ±λ©΄ (Beopseong-myeon) | |
| 48730330 | λ²μλ©΄ (Beopsu-myeon) | |
| 41370117 | λ²μλ (Beoreum-dong) | |
| 29200112 | λΉμλ (Bia-dong) | |
| 47730390 | λΉμλ©΄ (Bian-myeon) | |
| 48129106 | λΉλ΄λ (Bibong-dong) | |
| 41590320 | λΉλ΄λ©΄ (Bibong-myeon) | |
| 44790390 | λΉλ΄λ©΄ (Bibong-myeon) | |
| 45710370 | λΉλ΄λ©΄ (Bibong-myeon) | |
| 42170135 | λΉμ²λ (Bicheon-dong) | |
| 45130148 | λΉμλλ (Bieungdo-dong) | |
| 46910340 | λΉκΈλ©΄ (Bigeum-myeon) | |
| 43113138 | λΉνλ (Biha-dong) | |
| 44770400 | λΉμΈλ©΄ (Biin-myeon) | |
| 41220118 | λΉμ λ (Bijeon-dong) | |
| 30230110 | λΉλλ (Birae-dong) | |
| 30110122 | λΉλ£‘λ (Biryong-dong) | |
| 27170102 | λΉμ°λ (Bisan-dong) | |
| 41173101 | λΉμ°λ (Bisan-dong) | |
| 47190112 | λΉμ°λ (Bisan-dong) | |
| 46170134 | λΉκ°λλ (Bitgaram-dong) | |
| 45800350 | 보μλ©΄ (Boan-myeon) | |
| 43720250 | 보μμ (Boeun-eup) | |
| 41550310 | 보κ°λ©΄ (Bogae-myeon) | |
| 46890380 | 보길면 (Bogil-myeon) | |
| 11170136 | 보κ΄λ (Bogwang-dong) | |
| 46110129 | 보κ΄λ1κ° (Bogwang-dong 1(il)-ga) | |
| 46110130 | 보κ΄λ2κ° (Bogwang-dong 3(i)-ga) | |
| 46110131 | 보κ΄λ3κ° (Bogwang-dong 4(sam)-ga) | |
| 30200116 | 볡μ©λ (Bogyong-dong) | |
| 45190400 | 보μ λ©΄ (Bojeol-myeon) | |
| 41463118 | 보μ λ (Bojeong-dong) | |
| 26260105 | 볡μ²λ (Bokcheon-dong) | |
| 43113114 | 볡λλ (Bokdae-dong) | |
| 45770370 | 볡ν₯λ©΄ (Bokheung-myeon) | |
| 27230112 | 볡νλ (Bokhyeon-dong) | |
| 41131107 | 볡μ λ (Bokjeong-dong) | |
| 45210119 | 볡죽λ (Bokjuk-dong) | |
| 31110103 | 볡μ°λ (Boksan-dong) | |
| 30170101 | 볡μλ (Boksu-dong) | |
| 44710380 | 볡μλ©΄ (Boksu-myeon) | |
| 27290114 | 본리λ (Bolli-dong) | |
| 50130110 | 보λͺ©λ (Bomok-dong) | |
| 47130123 | 보문λ (Bomun-dong) | |
| 11290130 | 보문λ1κ° (Bomun-dong 1(il)-ga) | |
| 11290131 | 보문λ2κ° (Bomun-dong 2(i)-ga) | |
| 11290132 | 보문λ3κ° (Bomun-dong 3(sam)-ga) | |
| 11290126 | 보문λ4κ° (Bomun-dong 4(sa)-ga) | |
| 11290127 | 보문λ5κ° (Bomun-dong 5(o)-ga) | |
| 11290128 | 보문λ6κ° (Bomun-dong 6(yuk)-ga) | |
| 11290129 | 보문λ7κ° (Bomun-dong 7(chil)-ga) | |
| 47900350 | 보문면 (Bomun-myeon) | |
| 11590104 | λ³Έλ (Bon-dong) | |
| 27290124 | λ³Έλ (Bon-dong) | |
| 29170126 | λ³Έμ΄λ (Bonchon-dong) | |
| 47230117 | λ³Έμ΄λ (Bonchon-dong) | |
| 29200140 | λ³Έλλ (Bondeok-dong) | |
| 47230116 | λ΄λ (Bong-dong) | |
| 48127103 | λ΄μλ (Bongam-dong) | |
| 43130115 | λ΄λ°©λ (Bongbang-dong) | |
| 11620101 | λ΄μ²λ (Bongcheon-dong) | |
| 41590253 | λ΄λ΄μ (Bongdam-eup) | |
| 27200102 | λ΄λλ (Bongdeok-dong) | |
| 45710253 | λ΄λμ (Bongdong-eup) | |
| 50110116 | λ΄κ°λ (Bonggae-dong) | |
| 46130114 | λ΄κ°λ (Bonggang-dong) | |
| 46230310 | λ΄κ°λ©΄ (Bonggang-myeon) | |
| 30170126 | λ΄κ³‘λ (Bonggok-dong) | |
| 47190104 | λ΄κ³‘λ (Bonggok-dong) | |
| 48121127 | λ΄κ³‘λ (Bonggok-dong) | |
| 48170113 | λ΄κ³‘λ (Bonggok-dong) | |
| 46130139 | λ΄κ³λ (Bonggye-dong) | |
| 47920250 | λ΄νμ (Bonghwa-eup) | |
| 44150102 | λ΄ν©λ (Bonghwang-dong) | |
| 48250104 | λ΄ν©λ (Bonghwang-dong) | |
| 46170430 | λ΄ν©λ©΄ (Bonghwang-myeon) | |
| 47210360 | λ΄νλ©΄ (Bonghyeon-myeon) | |
| 11110152 | λ΄μ΅λ (Bongik-dong) | |
| 44150111 | λ΄μ λ (Bongjeong-dong) | |
| 46110117 | 볡λ§λ (Bongman-dong) | |
| 27140105 | λ΄λ¬΄λ (Bongmu-dong) | |
| 30200111 | λ΄λͺ
λ (Bongmyeong-dong) | |
| 43113115 | λ΄λͺ
λ (Bongmyeong-dong) | |
| 44131113 | λ΄λͺ
λ (Bongmyeong-dong) | |
| 48170115 | λ΄λλ (Bongnae-dong) | |
| 11140119 | λ΄λλ1κ° (Bongnae-dong 1(il)-ga) | |
| 26200115 | λ΄λλ1κ° (Bongnae-dong 1(il)-ga) | |
| 11140120 | λ΄λλ2κ° (Bongnae-dong 2(i)-ga) | |
| 26200116 | λ΄λλ2κ° (Bongnae-dong 2(i)-ga) | |
| 26200117 | λ΄λλ3κ° (Bongnae-dong 3(sam)-ga) | |
| 26200118 | λ΄λλ4κ° (Bongnae-dong 4(sa)-ga) | |
| 26200119 | λ΄λλ5κ° (Bongnae-dong 5(o)-ga) | |
| 46780350 | 볡λ΄λ©΄ (Bongnae-myeon) | |
| 46770360 | λ΄λλ©΄ (Bongnae-myeon) | |
| 41550104 | λ΄λ¨λ (Bongnam-dong) | |
| 48240111 | λ΄λ¨λ (Bongnam-dong) | |
| 45210430 | λ΄λ¨λ©΄ (Bongnam-myeon) | |
| 26440108 | λ΄λ¦Όλ (Bongnim-dong) | |
| 48121116 | λ΄λ¦Όλ (Bongnim-dong) | |
| 29200143 | 볡룑λ (Bongnyong-dong) | |
| 47250104 | 볡룑λ (Bongnyong-dong) | |
| 48220116 | λ΄νλ (Bongpyeong-dong) | |
| 42760340 | λ΄νλ©΄ (Bongpyeong-myeon) | |
| 27110108 | λ΄μ°λ (Bongsan-dong) | |
| 30200145 | λ΄μ°λ (Bongsan-dong) | |
| 41550101 | λ΄μ°λ (Bongsan-dong) | |
| 42130113 | λ΄μ°λ (Bongsan-dong) | |
| 46130115 | λ΄μ°λ (Bongsan-dong) | |
| 44810370 | λ΄μ°λ©΄ (Bongsan-myeon) | |
| 46710310 | λ΄μ°λ©΄ (Bongsan-myeon) | |
| 47150370 | λ΄μ°λ©΄ (Bongsan-myeon) | |
| 48890310 | λ΄μ°λ©΄ (Bongsan-myeon) | |
| 29155115 | λ΄μ λ (Bongseon-dong) | |
| 47920320 | λ΄μ±λ©΄ (Bongseong-myeon) | |
| 48720400 | λ΄μλ©΄ (Bongsu-myeon) | |
| 42110101 | λ΄μλ (Bongui-dong) | |
| 11410115 | λ΄μλ (Bongwon-dong) | |
| 41630111 | λ΄μλ (Bongyang-dong) | |
| 43150250 | λ΄μμ (Bongyang-eup) | |
| 47730380 | λ΄μλ©΄ (Bongyang-myeon) | |
| 41271104 | λ³Έμ€λ (Bono-dong) | |
| 48170105 | λ³Έμ±λ (Bonseong-dong) | |
| 41463105 | 보λΌλ (Bora-dong) | |
| 36110103 | 보λλ (Boram-dong) | |
| 41250106 | 보μ°λ (Bosan-dong) | |
| 46170109 | 보μ°λ (Bosan-dong) | |
| 46780250 | 보μ±μ (Boseong-eup) | |
| 26110120 | 보μλ1κ° (Bosu-dong 1(il)-ga) | |
| 26110121 | 보μλ2κ° (Bosu-dong 2(i)-ga) | |
| 26110122 | 보μλ3κ° (Bosu-dong 3(sam)-ga) | |
| 27140113 | λΆλ (Bu-dong) | |
| 11110184 | λΆμλ (Buam-dong) | |
| 26230108 | λΆμλ (Buam-dong) | |
| 45800250 | λΆμμ (Buan-eup) | |
| 45790430 | λΆμλ©΄ (Buan-myeon) | |
| 41500253 | λΆλ°μ (Bubal-eup) | |
| 48270310 | λΆλΆλ©΄ (Bubuk-myeon) | |
| 44230104 | λΆμ°½λ (Buchang-dong) | |
| 44133111 | λΆλλ (Budae-dong) | |
| 46170127 | λΆλλ (Budeok-dong) | |
| 28237107 | λΆκ°λ (Bugae-dong) | |
| 11410110 | λΆμνλ (Bugahyeon-dong) | |
| 47230390 | λΆμλ©΄ (Bugan-myeon) | |
| 36110330 | λΆκ°λ©΄ (Bugang-myeon) | |
| 43114310 | λΆμ΄λ©΄ (Bugi-myeon) | |
| 46880390 | λΆμ΄λ©΄ (Bugi-myeon) | |
| 46820360 | λΆμΌλ©΄ (Bugil-myeon) | |
| 46880380 | λΆμΌλ©΄ (Bugil-myeon) | |
| 26410109 | λΆκ³‘λ (Bugok-dong) | |
| 31140111 | λΆκ³‘λ (Bugok-dong) | |
| 41271107 | λΆκ³‘λ (Bugok-dong) | |
| 41410103 | λΆκ³‘λ (Bugok-dong) | |
| 42170110 | λΆκ³‘λ (Bugok-dong) | |
| 47150114 | λΆκ³‘λ (Bugok-dong) | |
| 47190105 | λΆκ³‘λ (Bugok-dong) | |
| 48250125 | λΆκ³‘λ (Bugok-dong) | |
| 48740420 | λΆκ³‘λ©΄ (Bugok-myeon) | |
| 45720380 | λΆκ·λ©΄ (Bugwi-myeon) | |
| 47720330 | λΆκ³λ©΄ (Bugye-myeon) | |
| 47150430 | λΆνλ©΄ (Buhang-myeon) | |
| 48129127 | λΆν₯λ (Buheung-dong) | |
| 44230350 | λΆμ λ©΄ (Bujeok-myeon) | |
| 26230103 | λΆμ λ (Bujeon-dong) | |
| 45180117 | λΆμ λ (Bujeon-dong) | |
| 29170104 | λΆλ (Buk-dong) | |
| 48121101 | λΆλ (Buk-dong) | |
| 41820350 | λΆλ©΄ (Buk-myeon) | |
| 42750330 | λΆλ©΄ (Buk-myeon) | |
| 42810320 | λΆλ©΄ (Buk-myeon) | |
| 44131330 | λΆλ©΄ (Buk-myeon) | |
| 45180310 | λΆλ©΄ (Buk-myeon) | |
| 47930310 | λΆλ©΄ (Buk-myeon) | |
| 47940320 | λΆλ©΄ (Buk-myeon) | |
| 48121310 | λΆλ©΄ (Buk-myeon) | |
| 42720380 | λΆλ°©λ©΄ (Bukbang-myeon) | |
| 47130103 | λΆλΆλ (Bukbu-dong) | |
| 48129147 | λΆλΆλ (Bukbu-dong) | |
| 48330104 | λΆλΆλ (Bukbu-dong) | |
| 41570101 | λΆλ³λ (Bukbyeon-dong) | |
| 11140113 | λΆμ°½λ (Bukchang-dong) | |
| 48850390 | λΆμ²λ©΄ (Bukcheon-myeon) | |
| 28720310 | λΆλλ©΄ (Bukdo-myeon) | |
| 11410119 | λΆκ°μ’λ (Bukgajwa-dong) | |
| 47130140 | λΆκ΅°λ (Bukgun-dong) | |
| 46110106 | λΆκ΅λ (Bukgyo-dong) | |
| 46880400 | λΆνλ©΄ (Bukha-myeon) | |
| 41281107 | λΆνλ (Bukhan-dong) | |
| 47170320 | λΆνλ©΄ (Bukhu-myeon) | |
| 31110104 | λΆμ λ (Bukjeong-dong) | |
| 48330107 | λΆμ λ (Bukjeong-dong) | |
| 42170112 | λΆνλ (Bukpyeong-dong) | |
| 42770340 | λΆνλ©΄ (Bukpyeong-myeon) | |
| 46820350 | λΆνλ©΄ (Bukpyeong-myeon) | |
| 47850253 | λΆμΌμ (Buksam-eup) | |
| 29200173 | λΆμ°λ (Buksan-dong) | |
| 42110380 | λΆμ°λ©΄ (Buksan-myeon) | |
| 48880340 | λΆμλ©΄ (Buksang-myeon) | |
| 28110138 | λΆμ±λ1κ° (Bukseong-dong 1(il)-ga) | |
| 28110139 | λΆμ±λ2κ° (Bukseong-dong 2(i)-ga) | |
| 28110140 | λΆμ±λ3κ° (Bukseong-dong 3(sam)-ga) | |
| 27110150 | λΆμ±λ‘1κ° (Bukseongno 1(il)-ga) | |
| 27110146 | λΆμ±λ‘2κ° (Bukseongno 2(i)-ga) | |
| 48220110 | λΆμ λ (Buksin-dong) | |
| 41115129 | λΆμλ (Buksu-dong) | |
| 44133108 | λΆλΉλ (Buldang-dong) | |
| 46870330 | λΆκ°λ©΄ (Bulgap-myeon) | |
| 11380103 | λΆκ΄λ (Bulgwang-dong) | |
| 47280107 | λΆμ λ (Buljeong-dong) | |
| 43760410 | λΆμ λ©΄ (Buljeong-myeon) | |
| 27140106 | λΆλ‘λ (Bullo-dong) | |
| 28260121 | λΆλ‘λ (Bullo-dong) | |
| 29110116 | λΆλ‘λ (Bullo-dong) | |
| 48123109 | λΆλͺ¨μ°λ (Bulmosan-dong) | |
| 26140109 | λΆλ―Όλ1κ° (Bumin-dong 1(il)-ga) | |
| 26140110 | λΆλ―Όλ2κ° (Bumin-dong 2(i)-ga) | |
| 26140111 | λΆλ―Όλ3κ° (Bumin-dong 3(sam)-ga) | |
| 45730350 | λΆλ¨λ©΄ (Bunam-myeon) | |
| 47750320 | λΆλ¨λ©΄ (Bunam-myeon) | |
| 41135101 | λΆλΉλ (Bundang-dong) | |
| 47170103 | λΆλ¬Έλ (Bungmun-dong) | |
| 43111102 | λΆλ¬Έλ‘1κ° (Bungmunno 1(il)-ga) | |
| 43111103 | λΆλ¬Έλ‘2κ° (Bungmunno 2(i)-ga) | |
| 43111104 | λΆλ¬Έλ‘3κ° (Bungmunno 3(sam)-ga) | |
| 27110153 | λΆλ΄λ (Bungnae-dong) | |
| 41670360 | λΆλ΄λ©΄ (Bungnae-myeon) | |
| 43112106 | λΆνλ (Bunpyeong-dong) | |
| 28237101 | λΆνλ (Bupyeong-dong) | |
| 26110123 | λΆνλ1κ° (Bupyeong-dong 1(il)-ga) | |
| 26110124 | λΆνλ2κ° (Bupyeong-dong 2(i)-ga) | |
| 26110125 | λΆνλ3κ° (Bupyeong-dong 3(sam)-ga) | |
| 26110126 | λΆνλ4κ° (Bupyeong-dong 4(sa)-ga) | |
| 48250122 | λΆμλ (Buram-dong) | |
| 28710320 | λΆμλ©΄ (Bureun-myeon) | |
| 44710330 | λΆλ¦¬λ©΄ (Buri-myeon) | |
| 41290110 | λΆλ¦Όλ (Burim-dong) | |
| 48125117 | λΆλ¦Όλ (Burim-dong) | |
| 48720390 | λΆλ¦Όλ©΄ (Burim-myeon) | |
| 42130350 | λΆλ‘ λ©΄ (Buron-myeon) | |
| 45210360 | λΆλλ©΄ (Buryang-myeon) | |
| 30140111 | λΆμ¬λ (Busa-dong) | |
| 41370102 | λΆμ°λ (Busan-dong) | |
| 46800360 | λΆμ°λ©΄ (Busan-myeon) | |
| 44210320 | λΆμλ©΄ (Buseok-myeon) | |
| 47210390 | λΆμλ©΄ (Buseok-myeon) | |
| 45140134 | λΆμ‘λ (Busong-dong) | |
| 30230122 | λΆμλ (Busu-dong) | |
| 47250131 | λΆμλ (Buwon-dong) | |
| 48250103 | λΆμλ (Buwon-dong) | |
| 44760250 | λΆμ¬μ (Buyeo-eup) | |
| 26140107 | λΆμ©λ1κ° (Buyong-dong 1(il)-ga) | |
| 26140108 | λΆμ©λ2κ° (Buyong-dong 2(i)-ga) | |
| 41281114 | λ²½μ λ (Byeokje-dong) | |
| 29140129 | λ²½μ§λ (Byeokjin-dong) | |
| 47840370 | λ²½μ§λ©΄ (Byeokjin-myeon) | |
| 41360111 | λ³λ΄λ (Byeollae-dong) | |
| 41360310 | λ³λ΄λ©΄ (Byeollae-myeon) | |
| 46150390 | λ³λλ©΄ (Byeollyang-myeon) | |
| 30170102 | λ³λ (Byeon-dong) | |
| 28245107 | λ³λ°©λ (Byeongbang-dong) | |
| 44131360 | λ³μ²λ©΄ (Byeongcheon-myeon) | |
| 47770370 | λ³κ³‘λ©΄ (Byeonggok-myeon) | |
| 48870400 | λ³κ³‘λ©΄ (Byeonggok-myeon) | |
| 41590117 | λ³μ λ (Byeongjeom-dong) | |
| 42150129 | λ³μ°λ (Byeongsan-dong) | |
| 47250124 | λ³μ±λ (Byeongseong-dong) | |
| 46810380 | λ³μλ©΄ (Byeongyeong-myeon) | |
| 45800360 | λ³μ°λ©΄ (Byeonsan-myeon) | |
| 41290109 | λ³μλ (Byeoryang-dong) | |
| 44133106 | μ°¨μλ (Chaam-dong) | |
| 44270102 | μ±μ΄λ (Chae-un-dong) | |
| 47230118 | μ±μ λ (Chaesin-dong) | |
| 44230420 | μ±μ΄λ©΄ (Chaeun-myeon) | |
| 48860310 | μ°¨ν©λ©΄ (Chahwang-myeon) | |
| 11320107 | μ°½λ (Chang-dong) | |
| 41670103 | μ°½λ (Chang-dong) | |
| 47280105 | μ°½λ (Chang-dong) | |
| 48125150 | μ°½λ (Chang-dong) | |
| 11410116 | μ°½μ²λ (Changcheon-dong) | |
| 41131108 | 창곑λ (Changgok-dong) | |
| 48123115 | 창곑λ (Changgok-dong) | |
| 47230106 | 창ꡬλ (Changgu-dong) | |
| 45140101 | μ°½μΈλ1κ° (Changin-dong 1(il)-ga) | |
| 45140102 | μ°½μΈλ2κ° (Changin-dong 2(i)-ga) | |
| 11440114 | μ°½μ λ (Changjeon-dong) | |
| 41500101 | μ°½μ λ (Changjeon-dong) | |
| 41550110 | μ°½μ λ (Changjeon-dong) | |
| 47210108 | μ°½μ§λ (Changjin-dong) | |
| 42190111 | μ°½μ£½λ (Changjuk-dong) | |
| 48740250 | μ°½λ
μ (Changnyeong-eup) | |
| 47113119 | μ°½ν¬λ (Changpo-dong) | |
| 48125151 | μ°½ν¬λ1κ° (Changpo-dong 1(il)-ga) | |
| 48125152 | μ°½ν¬λ2κ° (Changpo-dong 2(i)-ga) | |
| 48125153 | μ°½ν¬λ3κ° (Changpo-dong 3(sam)-ga) | |
