| 670 | ุงูุงุชุญุงุฏ (AL-Itihad) | |
| 620 | ุงูุฒูุชููุฉ (AL-Zaytouneh) | |
| 622 | ุงุจู ููุดู (Abu Qash) | |
| 674 | ุนุงุจููุฏ (Abud) | |
| 668 | ุนูุจูููููู (Abwein) | |
| 165 | ุงูุฏููุญูุฉ (Ad Doha) | |
| 159 | ู
ูุฎููููู
ู ุงูุฏูููููุดูุฉ (Ad Duheisha Camp) | |
| 790 | ุงูุธูุงููุฑููููุฉ (Adh Dhahiriya) | |
| 791 | ุงูุธูุงููุฑููููุฉ (Adh Dhahiriya) | |
| 792 | ุงูุธูุงููุฑููููุฉ (Adh Dhahiriya) | |
| 793 | ุงูุธูุงููุฑููููุฉ (Adh Dhahiriya) | |
| 794 | ุงูุธูุงููุฑููููุฉ (Adh Dhahiriya) | |
| 278 | ุนูุฌููุฉ (Ajja) | |
| 319 | ุนููููุงุจูุฉ (Akkaba) | |
| 521 | ุงูุนูููุจูุฉ (Al 'Aqaba) | |
| 249 | ุงูุนูุฑูููุฉ (Al 'Araqa) | |
| 745 | ู
ูุฎููููู
ู ุงูุนูุฑูููุจ (Al 'Arrub Camp) | |
| 289 | ุงูุนุทููุงุฑูุฉ (Al 'Attara) | |
| 565 | ุงูุนูุฌูุง (Al 'Auja) | |
| 140 | ุงูุนูููุฒูุฑููููุฉ (Al 'Eizariya) | |
| 137 | ุงูุนููุณููููููุฉ (Al 'Isawiya) | |
| 184 | ุงูุนูุจูููุฏููููุฉ (Al 'Ubeidiya) | |
| 434 | ุงูุจูุงุฐูุงู (Al Badhan) | |
| 610 | ุงูุจููุฑูุฉ (Al Bireh) | |
| 611 | ุงูุจููุฑูุฉ (Al Bireh) | |
| 612 | ุงูุจููุฑูุฉ (Al Bireh) | |
| 613 | ุงูุจููุฑูุฉ (Al Bireh) | |
| 614 | ุงูุจููุฑูุฉ (Al Bireh) | |
| 615 | ุงูุจููุฑูุฉ (Al Bireh) | |
| 616 | ุงูุจููุฑูุฉ (Al Bireh) | |
| 617 | ุงูุจููุฑูุฉ (Al Bireh) | |
| 618 | ุงูุจููุฑูุฉ (Al Bireh) | |
| 619 | ุงูุจููุฑูุฉ (Al Bireh) | |
| 905 | ู
ูุฎููููู
ุงูุจูุฑูููุฌ (Al Bureij Camp) | |
| 795 | ุงูุจูุฑูุฌ (Al Burj) | |
| 285 | ุงูููููุฏููููู
ููููุฉ (Al Fandaqumiya) | |
| 526 | ุงูููุงุฑูุณููููุฉ (Al Farisiya) | |
| 779 | ู
ูุฎููููู
ู ุงููููููุงุฑ (Al Fawwar Camp) | |
| 374 | ุงูููููุฏูู (Al Funduq) | |
| 219 | ุงููุงุดูู
ููููุฉ (Al Hashimiya) | |
| 786 | ุงูุญููููุฉ (Al Heila) | |
| 174 | ุงูุฌูุจูุนูุฉ (Al Jab'a) | |
| 239 | ุงูุฌูููู
ูุฉ (Al Jalama) | |
| 625 | ู
ูุฎููููู
ู ุงูุฌูููุฒููู (Al Jalazun Camp) | |
| 229 | ุงูุฌูุฑูุจุง (Al Jarba) | |
| 114 | ุงูุฌูููุจ (Al Jib) | |
| 550 | ุงูุฌูููุชูููู (Al Jiftlik) | |
| 295 | ุงูุฌูุฏููููุฏูุฉ (Al Judeida) | |
| 135 | ุงูููุนุงุจูููู (ุชูุฌูู
ููุน ุจูุฏููู) (Al Ka'abina (Tajammu' Badawi)) | |
| 167 | ุงูุฎูุถูุฑ (Al Khadr) | |
| 297 | ุงูููููููุฑ (Al Kufeir) | |
| 676 | ุงูููุจูููู ุงูุบูุฑูุจู (Al Lubban al Gharbi) | |
| 498 | ุฃูููุจูููู ุงูุดูุฑููููููุฉ (Al Lubban ash Sharqiya) | |
| 919 | ู
ูุฎููููู
ุงูู
ูุบูุงุฒูู (Al Maghazi Camp) | |
| 525 | ุงูู
ุงููุญ (Al Malih) | |
| 652 | ุงูู
ูุฒูุฑูุนูุฉ ุงูุดูุฑููููููุฉ (Al Mazra'a ash Sharqiya) | |
| 681 | ุงูู
ูุฏูููุฉ (Al Midya) | |
| 657 | ุงูู
ูุบูููุฑ (Al Mughayyir) | |
| 116 | ุงูููุจูููุจูุฉ (Al Qubeiba) | |
| 179 | ุงูููููุฌูุฉ (Al Walaja) | |
| 210 | ุงูููุงู
ููู (Al Yamun) | |
| 211 | ุงูููุงู
ููู (Al Yamun) | |
| 212 | ุงูููุงู
ููู (Al Yamun) | |
| 213 | ุงูููุงู
ููู (Al Yamun) | |
| 499 | ุนูู
ูููุฑูููุฉ (Ammuriya) | |
| 358 | ุงูููุจูู ุฅูููุงุณ (An Nabi Elyas) | |
| 678 | ุงูููุจู ุตุงููุญ (An Nabi Salih) | |
| 446 | ุงููุงูููุฑูุฉ (An Naqura) | |
| 909 | ู
ูุฎููููู
ุงูููุตูููุฑูุงุช (An Nuseirat Camp) | |
| 570 | ุงูููููููุนูู
ูุฉ (An Nuwei'ma) | |
| 576 | ุงูููููููุนูู
ูุฉ (An Nuwei'ma) | |
| 320 | ุนูููุจูุชุง (Anabta) | |
| 321 | ุนูููุจูุชุง (Anabta) | |
| 134 | ุนููุงุชูุง (Anata) | |
| 247 | ุนูุงูููู (Anin) | |
| 279 | ุนูููุฒูุฉ (Anza) | |
| 579 | ู
ูุฎููููู
ู ุนูููุจูุฉู ุฌูุจูุฑ (Aqbat Jaber Camp) | |
| 510 | ุนููููุงุจูู (Aqqaba) | |
| 126 | ุงูุฑูุงู
ูุถูุงุญูููุฉ ุงูุจูุฑูุฏ (Ar Ram & Dahiyat al Bareed) | |
| 276 | ุงูุฑุงู
ูุฉ (Ar Rama) | |
| 788 | ุงูุฑููุญููููุฉ (Ar Rihiya) | |
| 359 | ุนูุฑูุจ ุงูุฑูู
ุงุถููู ุงูุฌููููุจู (Arab ar Ramadin al Janubi) | |
| 355 | ุนูุฑูุจ ุงูุฑูู
ุงุถููู ุงูุดูู
ูุงูู (Arab ar Ramadin ash Shamali) | |
| 199 | ุนูุฑูุจู ุงูุฑูุดุงููุฏูุฉ (Arab ar Rashayida) | |
| 260 | ุนูุฑููุงุจูุฉ (Arraba) | |
| 261 | ุนูุฑููุงุจูุฉ (Arraba) | |
| 262 | ุนูุฑููุงุจูุฉ (Arraba) | |
| 263 | ุนูุฑููุงุจูุฉ (Arraba) | |
| 268 | ุนูุฑููุงุจูุฉ (Arraba) | |
| 238 | ุนูุฑููุงููุฉ (Arrana) | |
| 169 | ุฅุฑูุทูุงุณ (Artas) | |
| 147 | ุงูุณููุงุญูุฑูุฉ ุงูุบูุฑูุจููููุฉ (As Sawahira al Gharbiya) | |
| 145 | ุงูุณููุงุญูุฑูุฉ ุงูุดูุฑููููููุฉ (As Sawahira ash Sharqiya) | |
| 496 | ุงูุณูุงููููุฉ (As Sawiya) | |
| 849 | ู
ูุฎููููู
ุงูุดูุงุทููุก (Ash Shati' Camp) | |
| 146 | ุงูุดูููุฎ ุณูุนูุฏ (Ash Sheikh Sa'd) | |
| 226 | ุงูุดูููุฏุงุก (Ash Shuhada) | |
| 732 | ุงูุดููููุฎ (Ash Shuyukh) | |
| 455 | ุนูุตููุฑูุฉ ุงูููุจููููููุฉ (Asira al Qibliya) | |
| 430 | ุนูุตูุฑูุฉ ุงูุดู
ุงููููุฉ (Asira ash Shamaliya) | |
| 431 | ุนูุตูุฑูุฉ ุงูุดู
ุงููููุฉ (Asira ash Shamaliya) | |
| 427 | ู
ูุฎููููู
ู ุนูุณูููุฑ (Askar Camp) | |
| 646 | ุงูุทูููุจูุฉ (At Tayba) | |
| 639 | ุงูุทูุฑูุฉ (At Tira) | |
| 667 | ุนูุทูุงุฑูุฉ (Atara) | |
| 108 | ุงูุซูููุฑูู (Ath Thuri) | |
| 310 | ุนูุชูููู (Attil) | |
| 464 | ุนูููุฑูุชุง (Awarta) | |
| 139 | ุงูุฒูุนููููู
ู (Az Za'ayyem) | |
| 227 | ุงูุฒูุจุงุจูุฏูุฉ (Az Zababida) | |
| 383 | ุงูุฒุงููููุฉ (Az Zawiya) | |
| 435 | ุนูุฒูู
ููุท (Azmut) | |
| 369 | ุนูุฒูููู ุนูุชูู
ูุฉ (Azzun 'Atma) | |
| 649 | ุจูุฏูู ุงูู
ูุนูุฑููุฌูุงุช (Badiw al Mu'arrajat) | |
| 322 | ุจูููุนุง (Bal'a) | |
| 422 | ู
ูุฎููููู
ุจููุงุทูุฉ (Balata Camp) | |
| 677 | ุจููู ุฒูููุฏ (Bani Zeid) | |
| 660 | ุจูู ุฒูุฏ ุงูุดุฑููุฉ (Bani Zeid ash Sharqiya) | |
| 316 | ุจุงููุฉ ุงูุดูุฑูููููุฉ (Baqa ash Sharqiya) | |
| 377 | ุจุงููุฉู ุงูุญูุทูุจ (Baqat al Hatab) | |
| 529 | ุจูุฑูุฏูููุฉ (Bardala) | |
| 257 | ุจูุฑูุทูุนูุฉ ุงูุดูุฑููููููุฉ (Barta'a ash Sharqiya) | |
| 178 | ุจูุชูููุฑ (Battir) | |
| 118 | ุจููุช ุนูููุงู (Beit 'Anan) | |
| 766 | ุจููุช ุนููููุง (Beit 'Awwa) | |
| 638 | ุจููุช ุนูููุฑ ุงููููููุง (Beit 'Ur al Fauqa) | |
| 696 | ุจููุช ุนูููุฑู ุงูุชูุญูุชูุง (Beit 'Ur at Tahta) | |
| 368 | ุจููุช ุฃูู
ูู (Beit Amin) | |
| 479 | ุจููุช ุฏูุฌูู (Beit Dajan) | |
| 117 | ุจููุช ุฏููููู (Beit Duqqu) | |
| 190 | ุจููุช ููุฌููุงุฑ (Beit Fajjar) | |
| 470 | ุจููุช ูููุฑููู (Beit Furik) | |
| 471 | ุจููุช ูููุฑููู (Beit Furik) | |
| 120 | ุจููุช ุญูููููุง (Beit Hanina) | |
| 115 | ุจููุช ุฅุฌูุฒูุง (Beit Ijza) | |
| 112 | ุจููุช ุฅููุณูุง (Beit Iksa) | |
| 442 | ุจููุช ุฅูู
ุฑููู (Beit Imrin) | |
| 160 | ุจููุช ุฌูุงูุง (Beit Jala) | |
| 162 | ุจููุช ุฌูุงูุง (Beit Jala) | |
| 163 | ุจููุช ุฌูุงูุง (Beit Jala) | |
| 164 | ุจููุช ุฌูุงูุง (Beit Jala) | |
| 755 | ุจููุช ูุงุญูู (Beit Kahil) | |
| 800 | ุจููุช ูุงูููุง (Beit Lahiya) | |
| 330 | ุจููุช ูููุฏ (Beit Lid) | |
| 690 | ุจููุช ูููููุง (Beit Liqya) | |
| 763 | ุจููุช ู
ูููุฏููู
(Beit Maqdum) | |
| 692 | ุจููุช ูููุจูุง (Beit Nuba) | |
| 235 | ุจููุช ูุงุฏ (Beit Qad) | |
| 180 | ุจููุช ุณุงุญูุฑ (Beit Sahur) | |
| 181 | ุจููุช ุณุงุญูุฑ (Beit Sahur) | |
| 182 | ุจููุช ุณุงุญูุฑ (Beit Sahur) | |
| 693 | ุจููุช ุณููุฑูุง (Beit Sira) | |
| 111 | ุจููุช ุณููุฑููู (Beit Surik) | |
| 188 | ุจููุช ุชูุนูู
ูุฑ (Beit Ta'mir) | |
| 756 | ุจููุช ุฃูููุง (Beit Ula) | |
| 460 | ุจููุชูุง (Beita) | |
| 643 | ุจูููุชููู (Beitin) | |
| 630 | ุจููุชูููููุง (Beituniya) | |
| 631 | ุจููุชูููููุง (Beituniya) | |
| 632 | ุจููุชูููููุง (Beituniya) | |
| 633 | ุจููุชูููููุง (Beituniya) | |
| 634 | ุจููุชูููููุง (Beituniya) | |
| 150 | ุจููุช ููุญูู
(Bethlehem (Beit Lahm)) | |
| 151 | ุจููุช ููุญูู
(Bethlehem (Beit Lahm)) | |
| 152 | ุจููุช ููุญูู
(Bethlehem (Beit Lahm)) | |
| 153 | ุจููุช ููุญูู
(Bethlehem (Beit Lahm)) | |
| 154 | ุจููุช ููุญูู
(Bethlehem (Beit Lahm)) | |
| 156 | ุจููุช ููุญูู
(Bethlehem (Beit Lahm)) | |
| 157 | ุจููุช ููุญูู
(Bethlehem (Beit Lahm)) | |
| 158 | ุจููุช ููุญูู
(Bethlehem (Beit Lahm)) | |
| 161 | ุจูุช ูุญู
- 161 (Bethlehem - 161) | |
| 172 | ุจูุช ูุญู
- 172 (Bethlehem - 172) | |
| 183 | ุจูุช ูุญู
- 183 (Bethlehem - 183) | |
| 186 | ุจูุช ูุญู
- 186 (Bethlehem - 186) | |
| 187 | ุจูุช ูุญู
- 187 (Bethlehem - 187) | |
| 193 | ุจูุช ูุญู
- 193 (Bethlehem - 193) | |
| 194 | ุจูุช ูุญู
- 194 (Bethlehem - 194) | |
| 195 | ุจูุช ูุญู
- 195 (Bethlehem - 195) | |
| 198 | ุจูุช ูุญู
- 198 (Bethlehem - 198) | |
| 110 | ุจูุฏููู (Biddu) | |
| 380 | ุจูุฏูููุง (Biddya) | |
| 687 | ุจูููุนููู (Bil'in) | |
| 121 | ุจููุฑ ููุจูุงูุง (Bir Nabala) | |
| 627 | ุจููุฑ ุฒูุช (Bir Zeit) | |
| 216 | ุจูุฑูููู (Birqin) | |
| 217 | ุจูุฑูููู (Birqin) | |
| 441 | ุจูุฒููุงุฑูููู (Bizzariya) | |
| 682 | ุจูุฏูุฑูุณ (Budrus) | |
| 467 | ุจููุฑููู (Burin) | |
| 440 | ุจูุฑูููุฉ (Burqa) | |
| 642 | ุจูุฑูููุฉ (Burqa) | |
| 672 | ู
ูุฎููููู
ู ุฏููุฑ ุนูู
ููุงุฑ (Deir 'Ammar Camp) | |
| 230 | ุฏููุฑ ุงุจู ุถูุนูู (Deir Abu Da'if) | |
| 231 | ุฏููุฑ ุงุจู ุถูุนูู (Deir Abu Da'if) | |
| 673 | ุฏููุฑ ุฃุจู ู
ูุดูุนููู (Deir Abu Mash'al) | |
| 900 | ุฏูุฑ ุงูุจูุญ - 900 (Deir Al-Balah - 900) | |
| 910 | ุฏูุฑ ุงูุจูุญ - 910 (Deir Al-Balah - 910) | |
| 920 | ุฏูุฑ ุงูุจูุญ - 920 (Deir Al-Balah - 920) | |
| 385 | ุฏููุฑ ุจูููููุท (Deir Ballut) | |
| 640 | ุฏููุฑ ุฏูุจูููุงู (Deir Dibwan) | |
| 641 | ุฏููุฑ ุฏูุจูููุงู (Deir Dibwan) | |
| 698 | ุฏููุฑ ุฅุจุฒููุน (Deir Ibzi') | |
| 388 | ุฏููุฑ ุฅุณุชููุง (Deir Istiya) | |
| 647 | ุฏููุฑ ุฌูุฑูููุฑ (Deir Jarir) | |
| 648 | ุฏููุฑ ุฌูุฑูููุฑ (Deir Jarir) | |
| 679 | ุฏููุฑ ููุธูุงู
(Deir Nidham) | |
| 764 | ุฏููุฑ ุณูุงู
ูุช (Deir Samit) | |
| 445 | ุฏููุฑ ุดูุฑููู (Deir Sharaf) | |
| 929 | ู
ูุฎููููู
ุฏููุฑ ุงูุจููุญ (Deir al Balah Camp) | |
| 324 | ุฏููุฑ ุงูุบูุตููู (Deir al Ghusun) | |
| 475 | ุฏููุฑ ุงูุญูุทูุจ (Deir al Hatab) | |
| 248 | ุธูููุฑ ุงูู
ูุงููุญ (Dhaher al Malih) | |
| 487 | ุฏูููู
ูุง (Duma) | |
| 770 | ุฏููุฑูุง (Dura) | |
| 771 | ุฏููุฑูุง (Dura) | |
| 772 | ุฏููุฑูุง (Dura) | |
| 773 | ุฏููุฑูุง (Dura) | |
| 624 | ุฏููุฑุง ุงูููุฑูุน (Dura al Qar') | |
| 637 | ุนูููู ุนูุฑููู (Ein 'Arik) | |
| 419 | ู
ูุฎููููู
ู ุนูููู ุจููุช ุงูู
ุงุก (Ein Beit el Ma Camp) | |
| 636 | ุนูููู ูููููุง (Ein Qiniya) | |
| 628 | ุนูููู ุณูููููุง (Ein Siniya) | |
| 644 | ุนูููู ููุจูุฑูุฏ (Ein Yabrud) | |
| 578 | ู
ูุฎููููู
ู ุนูููู ุงูุณููุทูุงู (Ein as Sultan Camp) | |
| 527 | ุนูููู ุงูุจูููุถูุง (Ein el Beida) | |
| 453 | ุนูููููุจููุณ (Einabus) | |
| 519 | ู
ูุฎููููู
ู ุงููุงุฑูุนูุฉู (El Far'a Camp) | |
| 275 | ููุญูู
ูุฉ (Fahma) | |
| 354 | ูููุงู
ููุฉ (Falamya) | |
| 236 | ููููููุนูุฉ (Faqqu'a) | |
| 372 | ููุฑูุนูุชุง (Far'ata) | |
| 397 | ููุฑูุฎูุฉ (Farkha) | |
| 560 | ููุตูุงููู (Fasayil) | |
| 439 | ููุฑููุด ุจููุช ุฏูุฌูู (Furush Beit Dajan) | |
| 840 | ุบุฒูุฉ (Gaza) | |
| 850 | ุบุฒูุฉ (Gaza) | |
| 860 | ุบุฒูุฉ (Gaza) | |
| 870 | ุบุฒูุฉ (Gaza) | |
| 880 | ุบุฒุฉ - 880 (Gaza - 880) | |
| 890 | ุบุฒุฉ - 890 (Gaza - 890) | |
| 360 | ุญูุจูููุฉ (Habla) | |
| 740 | ุญูููุญููู (Halhul) | |
| 741 | ุญูููุญููู (Halhul) | |
| 742 | ุญูููุญููู (Halhul) | |
| 743 | ุญูููุญููู (Halhul) | |
| 396 | ุญูุงุฑูุณ (Haris) | |
| 700 | ุงูุฎูููู (Hebron (Al Khalil)) | |
| 701 | ุงูุฎูููู (Hebron (Al Khalil)) | |
| 702 | ุงูุฎูููู (Hebron (Al Khalil)) | |
| 703 | ุงูุฎูููู (Hebron (Al Khalil)) | |
| 704 | ุงูุฎูููู (Hebron (Al Khalil)) | |
| 705 | ุงูุฎูููู (Hebron (Al Khalil)) | |
| 706 | ุงูุฎูููู (Hebron (Al Khalil)) | |
| 707 | ุงูุฎูููู (Hebron (Al Khalil)) | |
| 708 | ุงูุฎูููู (Hebron (Al Khalil)) | |
| 709 | ุงูุฎูููู (Hebron (Al Khalil)) | |
| 710 | ุงูุฎูููู (Hebron (Al Khalil)) | |
| 711 | ุงูุฎูููู (Hebron (Al Khalil)) | |
| 712 | ุงูุฎูููู (Hebron (Al Khalil)) | |
| 713 | ุงูุฎูููู (Hebron (Al Khalil)) | |
| 714 | ุงูุฎูููู (Hebron (Al Khalil)) | |
| 715 | ุงูุฎูููู (Hebron (Al Khalil)) | |
| 716 | ุงูุฎูููู (Hebron (Al Khalil)) | |
| 717 | ุงูุฎูููู (Hebron (Al Khalil)) | |
| 718 | ุงูุฎูููู (Hebron (Al Khalil)) | |
| 720 | ุงูุฎูููู (Hebron (Al Khalil)) | |
| 721 | ุงูุฎูููู (Hebron (Al Khalil)) | |
| 722 | ุงูุฎูููู (Hebron (Al Khalil)) | |
| 724 | ุงูุฎูููู (Hebron (Al Khalil)) | |
| 725 | ุงูุฎูููู (Hebron (Al Khalil)) | |
| 726 | ุงูุฎูููู (Hebron (Al Khalil)) | |
| 727 | ุงูุฎูููู (Hebron (Al Khalil)) | |
| 719 | ุงูุฎููู - 719 (Hebron - 719) | |
| 728 | ุงูุฎููู - 728 (Hebron - 728) | |
| 730 | ุงูุฎููู - 730 (Hebron - 730) | |
| 733 | ุงูุฎููู - 733 (Hebron - 733) | |
| 734 | ุงูุฎููู - 734 (Hebron - 734) | |
| 737 | ุงูุฎููู - 737 (Hebron - 737) | |
| 739 | ุงูุฎููู - 739 (Hebron - 739) | |
| 746 | ุงูุฎููู - 746 (Hebron - 746) | |
| 748 | ุงูุฎููู - 748 (Hebron - 748) | |
| 751 | ุงูุฎููู - 751 (Hebron - 751) | |
| 758 | ุงูุฎููู - 758 (Hebron - 758) | |
| 760 | ุงูุฎููู - 760 (Hebron - 760) | |
| 767 | ุงูุฎููู - 767 (Hebron - 767) | |
| 768 | ุงูุฎููู - 768 (Hebron - 768) | |
| 769 | ุงูุฎููู - 769 (Hebron - 769) | |
| 774 | ุงูุฎููู - 774 (Hebron - 774) | |
| 775 | ุงูุฎููู - 775 (Hebron - 775) | |
| 776 | ุงูุฎููู - 776 (Hebron - 776) | |
| 777 | ุงูุฎููู - 777 (Hebron - 777) | |
| 778 | ุงูุฎููู - 778 (Hebron - 778) | |
| 785 | ุงูุฎููู - 785 (Hebron - 785) | |
| 796 | ุงูุฎููู - 796 (Hebron - 796) | |
| 797 | ุงูุฎููู - 797 (Hebron - 797) | |
| 189 | ููููุฏูุงุฒูุฉ (Hindaza) | |
| 129 | ุญูุฒูู
ุง (Hizma) | |
| 176 | ุญููุณูุงู (Husan) | |
| 468 | ุญููููุงุฑูุฉ (Huwwara) | |
| 469 | ุญููููุงุฑูุฉ (Huwwara) | |
| 522 | ุฅุจูุฒููู (Ibziq) | |
| 761 | ุฅุฐูููุง (Idhna) | |
| 762 | ุฅุฐูููุง (Idhna) | |
| 327 | ุฅูุชูุงุจูุง (Iktaba) | |
| 313 | ุนููุงููุฑ (Illar) | |
| 373 | ุฅูู
ููุงุชููู (Immatin) | |
| 255 | ุฅู
ุฑูุญุฉ (Imreiha) | |
| 457 | ุนูุฑูุงู ุจููุฑููู (Iraq Burin) | |
| 280 | ุฌูุจูุนู (Jaba') | |
| 281 | ุฌูุจูุนู (Jaba') | |
| 282 | ุฌูุจูุนู (Jaba') | |
| 109 | ุฌูุจููู ุงูู
ูููุจููุฑ (Jabal al Mukabbir) | |
| 820 | ุฌูุจูุงููุง (Jabalya) | |
| 830 | ุฌูุจูุงููุง (Jabalya) | |
| 819 | ู
ูุฎููููู
ุฌูุจูุงูููุง (Jabalya Camp) | |
| 234 | ุฌูููุจููู (Jalbun) | |
| 486 | ุฌูุงูููุฏ (Jalud) | |
| 450 | ุฌูู
ููุงุนููู (Jamma'in) | |
| 451 | ุฌูู
ููุงุนููู (Jamma'in) | |
| 353 | ุฌูููููุณ (Jayyus) | |
| 200 | ุฌูููู (Jenin) | |
| 201 | ุฌูููู (Jenin) | |
| 203 | ุฌูููู (Jenin) | |
| 206 | ุฌูููู (Jenin) | |
| 207 | ุฌูููู (Jenin) | |
| 208 | ุฌูููู (Jenin) | |
| 209 | ุฌูููู (Jenin) | |
| 204 | ุฌููู - 204 (Jenin - 204) | |
| 205 | ุฌููู - 205 (Jenin - 205) | |
| 232 | ุฌููู - 232 (Jenin - 232) | |
| 233 | ุฌููู - 233 (Jenin - 233) | |
| 237 | ุฌููู - 237 (Jenin - 237) | |
| 241 | ุฌููู - 241 (Jenin - 241) | |
| 246 | ุฌููู - 246 (Jenin - 246) | |
| 256 | ุฌููู - 256 (Jenin - 256) | |
| 258 | ุฌููู - 258 (Jenin - 258) | |
| 259 | ุฌููู - 259 (Jenin - 259) | |
| 264 | ุฌููู - 264 (Jenin - 264) | |
| 265 | ุฌููู - 265 (Jenin - 265) | |
| 267 | ุฌููู - 267 (Jenin - 267) | |
| 202 | ู
ูุฎููููู
ุฌูููู (Jenin Camp) | |
| 580 | ุฃุฑูุญุง (Jericho (Ariha)) | |
| 581 | ุฃุฑูุญุง (Jericho (Ariha)) | |
| 582 | ุฃุฑูุญุง (Jericho (Ariha)) | |
| 583 | ุฃุฑูุญุง (Jericho (Ariha)) | |
| 584 | ุฃุฑูุญุง (Jericho (Ariha)) | |
| 585 | ุฃุฑูุญุง (Jericho (Ariha)) | |
| 586 | ุฃุฑูุญุง (Jericho (Ariha)) | |
| 587 | ุฃุฑูุญุง (Jericho (Ariha)) | |
| 588 | ุฃุฑูุญุง (Jericho (Ariha)) | |
| 589 | ุฃุฑูุญุง (Jericho (Ariha)) | |
| 555 | ุฃุฑูุญุง - 555 (Jericho - 555) | |
| 573 | ุฃุฑูุญุง - 573 (Jericho - 573) | |
| 590 | ุฃุฑูุญุง - 590 (Jericho - 590) | |
| 100 | ุงูููุฏูุณ (ุจููุช ุงูู
ูููุฏูุณ) (Jerusalem (Al Quds)) | |
| 101 | ุงูููุฏูุณ (ุจููุช ุงูู
ูููุฏูุณ) (Jerusalem (Al Quds)) | |
| 102 | ุงูููุฏูุณ (ุจููุช ุงูู
ูููุฏูุณ) (Jerusalem (Al Quds)) | |
| 103 | ุงูููุฏูุณ (ุจููุช ุงูู
ูููุฏูุณ) (Jerusalem (Al Quds)) | |
| 104 | ุงูููุฏูุณ (ุจููุช ุงูู
ูููุฏูุณ) (Jerusalem (Al Quds)) | |
| 113 | ุงููุฏุณ - 113 (Jerusalem - 113) | |
| 119 | ุงููุฏุณ - 119 (Jerusalem - 119) | |
| 122 | ุงููุฏุณ - 122 (Jerusalem - 122) | |
| 128 | ุงููุฏุณ - 128 (Jerusalem - 128) | |
| 130 | ุงููุฏุณ - 130 (Jerusalem - 130) | |
| 144 | ุงููุฏุณ - 144 (Jerusalem - 144) | |
| 148 | ุงููุฏุณ - 148 (Jerusalem - 148) | |
| 149 | ุงููุฏุณ - 149 (Jerusalem - 149) | |
| 669 | ุฌูููุฌูููููููุง (Jilijliya) | |
| 375 | ุฌูููุตูุงูููุท (Jinsafut) | |
| 371 | ุฌูููุช (Jit) | |
| 484 | ุฌููุฑููุด (Jurish) | |
| 337 | ููููุฑ ุนูุจูููุด (Kafr 'Abbush) | |
| 124 | ููููุฑ ุนูููุจ (Kafr 'Aqab) | |
| 662 | ููููุฑ ุนูููู (Kafr 'Ein) | |
| 214 | ููููุฑ ุฏุงู (Kafr Dan) | |
| 215 | ููููุฑ ุฏุงู (Kafr Dan) | |
| 339 | ููููุฑ ุฌูู
ููุงู (Kafr Jammal) | |
| 376 | ููููุฑ ูุงููู (Kafr Laqif) | |
| 688 | ููููุฑ ููุนูู
ูุฉ (Kafr Ni'ma) | |
| 370 | ููููุฑ ููุฏูููู
(Kafr Qaddum) | |
| 466 | ููููุฑ ููููููู (Kafr Qallil) | |
| 218 | ููููุฑ ูููุฏ (Kafr Qud) | |
| 270 | ููููุฑ ุฑูุงุนู (Kafr Ra'i) | |
| 271 | ููููุฑ ุฑูุงุนู (Kafr Ra'i) | |
| 272 | ููููุฑ ุฑูุงุนู (Kafr Ra'i) | |
| 366 | ููููุฑ ุซูููุซ (Kafr Thulth) | |
| 338 | ููููุฑ ุฒููุจูุงุฏ (Kafr Zibad) | |
| 399 | ููููุฑ ุงูุฏููู (Kafr ad Dik) | |
| 328 | ููููุฑ ุงูููุจูุฏ (Kafr al Labad) | |
| 528 | ููุฑูุฏูููุฉ (Kardala) | |
| 516 | ููุดูุฏูุฉ (Kashda) | |
| 173 | ุฎููููุฉู ุณูููุงุฑูููุง (Khallet Sakariya) | |
| 930 | ุฎุงููููุณ - 930 (Khan Younis - 930) | |
| 940 | ุฎุงููููุณ - 940 (Khan Younis - 940) | |
| 960 | ุฎุงููููุณ - 960 (Khan Younis - 960) | |
| 950 | ุฎุงููููุณ (Khan Yunis) | |
| 969 | ู
ุฎูู
ุฎุงููููุณ (Khan Yunis Camp) | |
| 759 | ุฎูุงุฑูุงุณ (Kharas) | |
| 686 | ุฎูุฑูุจูุซุง ุจูููู ุญูุงุฑูุซ (Kharbatha Bani Harith) | |
| 694 | ุฎูุฑูุจูุซุง ุงูู
ูุตูุจุงุญ (Kharbatha al Misbah) | |
| 655 | ุฎูุฑูุจูุฉู ุฃุจู ูููุงูุญ (Khirbet Abu Falah) | |
| 391 | ุฎูุฑูุจูุฉู ููููุณ (Khirbet Qeis) | |
| 352 | ุฎูุฑูุจูุฉ ุตูููุฑ (Khirbet Sir) | |
| 524 | ุฎูุฑูุจูุฉ ููุฑูุฒูุฉ (Khirbet Yarza) | |
| 395 | ูููููู ุญูุงุฑูุณ (Kifl Haris) | |
